Moti Mahal Delux
Upper East Side,
NY
Also hot & fresh out the kitchen...
< >
Our master list of restaurant knowledge, sortable by name, rating or price. Just click a column and scroll.
| name | location | rating | price | date |
|---|---|---|---|---|
| Moti Mahal Delux | Upper East Side, NY | 8.1 | 06/19/2013 | |
| Spicy Village | Lower East Side, NY | 7.5 | 06/12/2013 | |
| Old School Brooklyn | Brooklyn, NY | 8.2 | 06/11/2013 | |
| Walter’s | Brooklyn, NY | 7.3 | 06/10/2013 | |
| Tanoshi Sushi | Upper East Side, NY | 8.5 | 06/06/2013 | |
| Tequila Park Taqueria | Midtown, NY | 6.8 | 06/05/2013 | |
| Montmartre | Chelsea, NY | 6.1 | 06/04/2013 | |
| Uncle Boons | Nolita, NY | 8.0 | 06/01/2013 | |
| Little Prince | SoHo, NY | 6.5 | 05/29/2013 | |
| James | Brooklyn, NY | 8.4 | 05/28/2013 | |
| Tiny Fork | Lower East Side, NY | 4.5 | 05/23/2013 | |
| The Cannibal | Murray Hill, NY | 8.1 | 05/22/2013 | |
| Manzanilla | Flatiron, NY | 7.0 | 05/21/2013 | |
| The Marrow | West Village, NY | 7.2 | 05/20/2013 | |
| Lafayette | NoHo, NY | 8.3 | 05/15/2013 | |
| Kajitsu | Murray Hill, NY | 9.0 | 05/12/2013 | |
| Ichimura at Brushtroke | Tribeca, NY | 8.6 | 05/08/2013 | |
| Tres Carnes | Chelsea, NY | 7.0 | 05/07/2013 | |
| Franny’s | Brooklyn, NY | 7.9 | 05/06/2013 | |
| Trestle on Tenth | Chelsea, NY | 5.1 | 05/02/2013 | |
| The Ten Bells | Lower East Side, NY | 7.2 | 05/01/2013 | |
| Lavender Lake | Gowanus, NY | 7.9 | 04/30/2013 | |
| Brooklyn Farmacy & Soda Fountain | Brooklyn, NY | 8.0 | 04/29/2013 | |
| Plan B | Nolita, NY | 2.1 | 04/25/2013 | |
| Red Gravy | Brooklyn, NY | 7.6 | 04/24/2013 | |
| Pearl & Ash | Nolita, NY | 8.0 | 04/23/2013 | |
| Claw | Hell's Kitchen, NY | 1.4 | 04/21/2013 | |
| Feast | East Village, NY | 7.3 | 04/18/2013 | |
| Añejo | Hell's Kitchen, NY | 7.0 | 04/17/2013 | |
| Gajyumaru | Upper East Side, NY | 8.2 | 04/16/2013 | |
| Aska | Brooklyn, NY | 7.2 | 04/15/2013 | |
| Speedy Romeo | Clinton Hill, NY | 8.7 | 04/10/2013 | |
| Momoya | Chelsea, NY | 7.8 | 04/09/2013 | |
| Rocket Pig | Chelsea, NY | 8.3 | 04/07/2013 | |
| Ootoya | Chelsea, NY | 7.3 | 04/03/2013 | |
| Take Root | Brooklyn, NY | 8.3 | 04/02/2013 | |
| Montmartre | Chelsea, NY | 4.2 | 04/01/2013 | |
| Tortaria | Greenwich Village, NY | 7.6 | 03/28/2013 | |
| Cata | Lower East Side, NY | 7.9 | 03/27/2013 | |
| Kotobuki Manhattan | East Village, NY | 7.9 | 03/26/2013 | |
| Soto | West Village, NY | 8.1 | 03/25/2013 | |
| Bozu | Brooklyn, NY | 6.0 | 03/21/2013 | |
| Whirlybird | Brooklyn, NY | 7.8 | 03/20/2013 | |
| Salvation Taco | Murray Hill, NY | 6.4 | 03/19/2013 | |
| The Leadbelly | Chinatown, NY | 7.8 | 03/18/2013 | |
| The Saint Austere | Brooklyn, NY | 6.4 | 03/06/2013 | |
| Dassara | Brooklyn, NY | 7.8 | 03/04/2013 | |
| Sushi Yasuda | Midtown East, NY | 8.4 | 02/28/2013 | |
| Paulie Gee’s | Brooklyn, NY | 8.8 | 02/26/2013 | |
| La Superior | Brooklyn, NY | 7.2 | 02/25/2013 | |
| Jeepney | East Village, NY | 7.9 | 02/20/2013 | |
| Xixa | Brooklyn, NY | 8.1 | 02/18/2013 | |
| Ganso | Boerum Hill, NY | 7.3 | 02/13/2013 | |
| Maysville | Flatiron, NY | 8.0 | 02/12/2013 | |
| Kyo Ya | East Village, NY | 8.5 | 02/11/2013 | |
| Soba Nippon | Midtown, NY | 7.8 | 02/07/2013 | |
| Gaonnuri | Flatiron, NY | 6.8 | 02/05/2013 | |
| Louro | West Village, NY | 8.4 | 02/04/2013 | |
| Briskettown | Williamsburg, NY | 7.5 | 01/31/2013 | |
| Bugs | East Village, NY | 8.1 | 01/30/2013 | |
| Neta | Greenwich Village, NY | 6.9 | 01/29/2013 | |
| Le Philosophe | East Village, NY | 8.5 | 01/24/2013 | |
| Mighty Quinn’s Barbecue | East Village, NY | 8.5 | 01/23/2013 | |
| Egg | Brooklyn, NY | 8.0 | 01/17/2013 | |
| Pig and Khao | Lower East Side, NY | 7.3 | 01/16/2013 | |
| El Toro Blanco | Greenwich Village, NY | 5.7 | 01/15/2013 | |
| Tribeca Canvas | Tribeca, NY | 4.1 | 01/14/2013 | |
| Hanjan | Flatiron, NY | 8.2 | 01/10/2013 | |
| Potlikker | Brooklyn, NY | 8.0 | 01/08/2013 | |
| Locanda Vini e Olii | Brooklyn, NY | 7.3 | 01/03/2013 | |
| Calliope | East Village, NY | 8.3 | 01/02/2013 | |
| Hundred Acres | SoHo, NY | 7.8 | 12/19/2012 | |
| Chez Sardine | West Village, NY | 8.4 | 12/18/2012 | |
| Trattoria L’incontro | Astoria, NY | 8.1 | 12/17/2012 | |
| Swine | West Village, NY | 7.0 | 12/12/2012 | |
| The Brooklyn Star | Brooklyn, NY | 6.2 | 12/11/2012 | |
| Topping Rose House | Long Island, NY | 8.6 | 12/10/2012 | |
| Jacob’s Pickles | Upper West Side, NY | 7.0 | 12/05/2012 | |
| L’Apicio | East Village, NY | 7.6 | 12/03/2012 | |
| Almayass | Flatiron, NY | 7.9 | 11/19/2012 | |
| Tabata Noodle | Hell's Kitchen, NY | 7.0 | 11/15/2012 | |
| Russ & Daughters | Lower East Side, NY | 8.6 | 11/13/2012 | |
| La Vara | Brooklyn, NY | 8.5 | 11/12/2012 | |
| Nom Wah Tea Parlor | Chinatown, NY | 8.0 | 10/31/2012 | |
| Pok Pok Phat Thai | Lower East Side, NY | 7.9 | 10/25/2012 | |
| Vine Street Café | Long Island, NY | 8.0 | 10/24/2012 | |
| 456 Shanghai Cuisine | Chinatown, NY | 8.0 | 10/22/2012 | |
| John Brown Smokehouse | Long Island City, NY | 7.9 | 10/18/2012 | |
| Exchange Alley | East Village, NY | 8.2 | 10/15/2012 | |
| Lulu & Po | Brooklyn, NY | 7.8 | 10/11/2012 | |
| Battersby | Brooklyn, NY | 8.4 | 10/10/2012 | |
| The Pines | Brooklyn, NY | 8.6 | 10/09/2012 | |
| Peaches Hothouse | Bedford-Stuyvesant, NY | 8.5 | 10/08/2012 | |
| Ducks Eatery | East Village, NY | 4.6 | 10/04/2012 | |
| Pork Slope | Park Slope, NY | 8.1 | 10/03/2012 | |
| Sugar and Plumm | Upper West Side, NY | 7.4 | 10/02/2012 | |
| Ken & Cook | Nolita, NY | 6.1 | 09/26/2012 | |
| Cafe Ronda | Upper West Side, NY | 2.5 | 09/25/2012 | |
| Aquagrill | SoHo, NY | 7.9 | 09/24/2012 | |
| Monkey Bar | Midtown, NY | 7.0 | 09/20/2012 | |
| Aria Wine Bar | West Village, NY | 7.8 | 09/16/2012 | |
| Brucie | Brooklyn, NY | 7.8 | 09/13/2012 | |
| Parish Hall | Brooklyn, NY | 8.1 | 09/04/2012 | |
| Terroir Murray Hill | Murray Hill, NY | 7.8 | 08/30/2012 | |
| Hearth | East Village, NY | 7.9 | 08/29/2012 | |
| Crave Fishbar | Midtown East, NY | 8.5 | 08/27/2012 | |
| Shopsin’s | Lower East Side, NY | 7.2 | 08/23/2012 | |
| Extra Fancy | Williamsburg, NY | 7.2 | 08/21/2012 | |
| Daniel | Upper East Side, NY | 9.1 | 08/20/2012 | |
| Biang! | Flushing, NY | 7.8 | 08/15/2012 | |
| The NoMad Rooftop | Flatiron, NY | 3.5 | 08/14/2012 | |
| The NoMad | Flatiron, NY | 7.8 | 08/13/2012 | |
| Legend Bar & Restaurant | Chelsea, NY | 8.0 | 08/09/2012 | |
| Dudley’s | Lower East Side, NY | 7.1 | 08/07/2012 | |
| Randolph Beer | Chinatown, NY | 7.2 | 08/06/2012 | |
| Yunnan Kitchen | Lower East Side, NY | 7.7 | 07/31/2012 | |
| Nicoletta | East Village, NY | 7.0 | 07/30/2012 | |
| Otto | Greenwich Village, NY | 5.5 | 07/19/2012 | |
| Chin Chin | Midtown East, NY | 5.8 | 07/18/2012 | |
| The Toucan and The Lion | East Village, NY | 3.9 | 07/17/2012 | |
| Do Or Dine | Bedford-Stuyvesant, NY | 8.2 | 07/16/2012 | |
| Lavagna | East Village, NY | 7.9 | 07/12/2012 | |
| The Brooklyneer | West Village, NY | 7.4 | 07/11/2012 | |
| Hillside | Brooklyn, NY | 7.7 | 07/10/2012 | |
| Rosemary’s | West Village, NY | 7.6 | 07/08/2012 | |
| The Penrose | Upper East Side, NY | 7.5 | 07/03/2012 | |
| Sticky’s Finger Joint | Greenwich Village, NY | 7.8 | 07/02/2012 | |
| Mission Chinese NY | Lower East Side, NY | 7.9 | 06/26/2012 | |
| Littleneck | Brooklyn, NY | 7.8 | 06/25/2012 | |
| Marché du Sud | Upper East Side, NY | 7.3 | 06/20/2012 | |
| Lobster Joint | Brooklyn, NY | 8.6 | 06/18/2012 | |
| Betel | West Village, NY | 7.6 | 06/12/2012 | |
| Coppelia | Chelsea, NY | 7.0 | 06/11/2012 | |
| Mile End Sandwich | NoHo, NY | 8.0 | 06/06/2012 | |
| Clyde Frazier’s Wine and Dine | Hell's Kitchen, NY | 7.0 | 06/05/2012 | |
| Eataly: La Birreria | Flatiron, NY | 7.7 | 06/03/2012 | |
| Perilla | Greenwich Village, NY | 8.3 | 05/30/2012 | |
| Pulqueria | Chinatown, NY | 4.1 | 05/29/2012 | |
| Masak | East Village, NY | 7.5 | 05/22/2012 | |
| Van Horn Sandwich Shop | Cobble Hill, NY | 7.6 | 05/21/2012 | |
| Pok Pok Ny | Brooklyn, NY | 8.1 | 05/14/2012 | |
| Tartine | West Village, NY | 7.7 | 05/10/2012 | |
| Blue Ribbon Sushi Izakaya | Lower East Side, NY | 8.0 | 05/09/2012 | |
| Gran Electrica | Brooklyn, NY | 8.4 | 05/07/2012 | |
| Don Antonio | Hell's Kitchen, NY | 5.7 | 05/02/2012 | |
| Empellon Cocina | East Village, NY | 8.6 | 04/30/2012 | |
| Tartinery | Nolita, NY | 4.2 | 04/26/2012 | |
| The General Greene | Brooklyn, NY | 8.0 | 04/25/2012 | |
| Atera | Tribeca, NY | 7.7 | 04/23/2012 | |
| Earl’s Beer & Cheese | East Harlem, NY | 8.0 | 04/18/2012 | |
| Jack’s Wife Freda | SoHo, NY | 7.2 | 04/17/2012 | |
| Gwynnett St. | East Williamsburg, NY | 8.7 | 04/16/2012 | |
| Sake Bar Hagi | Midtown, NY | 7.8 | 04/10/2012 | |
| Sauce | Lower East Side, NY | 4.5 | 04/09/2012 | |
| Perla | Greenwich Village, NY | 8.9 | 04/04/2012 | |
| ABV Wine Bar | East Harlem, NY | 7.9 | 04/03/2012 | |
| Bowery Diner | Lower East Side, NY | 5.8 | 04/02/2012 | |
| Pho Bang | Chinatown, NY | 8.1 | 03/29/2012 | |
| Bobwhite Counter | East Village, NY | 8.0 | 03/28/2012 | |
| Talde | Park Slope, NY | 8.0 | 03/27/2012 | |
| Kutsher’s Tribeca | Tribeca, NY | 7.8 | 03/26/2012 | |
| Super Linda | Tribeca, NY | 6.9 | 03/21/2012 | |
| Caffè Storico | Upper West Side, NY | 7.1 | 03/19/2012 | |
| North Fork Table & Inn | Long Island, NY | 8.7 | 03/08/2012 | |
| Il Buco Alimentari e Vineria | NoHo, NY | 8.7 | 03/07/2012 | |
| Acme | NoHo, NY | 8.3 | 03/05/2012 | |
| Tori Shin | Upper East Side, NY | 8.1 | 02/28/2012 | |
| Brushstroke | Tribeca, NY | 8.5 | 02/27/2012 | |
| Ushiwakamaru | Greenwich Village, NY | 7.9 | 02/22/2012 | |
| The Cardinal | East Village, NY | 7.3 | 02/21/2012 | |
| Red Rooster | Harlem, NY | 6.0 | 02/15/2012 | |
| Tremont | West Village, NY | 8.1 | 02/13/2012 | |
| Walter Foods | Brooklyn, NY | 7.6 | 02/07/2012 | |
| The Good Fork | Brooklyn, NY | 7.9 | 02/06/2012 | |
| Bon Chon | Midtown East, NY | 7.2 | 02/02/2012 | |
| Candlelight Inn | Westchester, NY | 9.0 | 01/31/2012 | |
| Bonnie’s Grill | Brooklyn, NY | 7.2 | 01/30/2012 | |
| Allswell | Brooklyn, NY | 9.0 | 01/24/2012 | |
| Café De La Esquina | Williamsburg, NY | 7.8 | 01/23/2012 | |
| Corkbuzz Wine Bar | Union Square, NY | 2.5 | 01/19/2012 | |
| PizzArte | Midtown, NY | 7.9 | 01/18/2012 | |
| Jing Fong | Chinatown, NY | 6.8 | 01/12/2012 | |
| Abe & Arthur’s | Chelsea, NY | 6.0 | 01/10/2012 | |
| Wong | Greenwich Village, NY | 7.4 | 01/09/2012 | |
| Tertulia | West Village, NY | 6.4 | 01/05/2012 | |
| Nobu 57 | Midtown, NY | 7.5 | 12/20/2011 | |
| Ouest | Upper West Side, NY | 7.6 | 12/19/2011 | |
| The Windsor | West Village, NY | 5.8 | 12/15/2011 | |
| Forcella (Bowery) | East Village, NY | 7.5 | 12/14/2011 | |
| Sons of Essex | Lower East Side, NY | 6.1 | 12/12/2011 | |
| The Smith Midtown | Midtown East, NY | 7.7 | 12/08/2011 | |
| Fort Defiance | Brooklyn, NY | 7.5 | 12/07/2011 | |
| Parm | Nolita, NY | 8.1 | 12/05/2011 | |
| Amali | Upper East Side, NY | 7.6 | 11/29/2011 | |
| Prima | East Village, NY | 8.5 | 11/22/2011 | |
| Lexington Brass | Midtown, NY | 4.8 | 11/16/2011 | |
| Catch | Meatpacking District, NY | 7.8 | 11/14/2011 | |
| Mas (la grillade) | West Village, NY | 5.1 | 11/10/2011 | |
| Hospoda | Upper East Side, NY | 8.1 | 11/08/2011 | |
| Bell Book & Candle | West Village, NY | 4.5 | 11/07/2011 | |
| Celeste | Upper West Side, NY | 7.2 | 11/01/2011 | |
| Stone Park Cafe | Park Slope, NY | 7.7 | 10/31/2011 | |
| Saxon + Parole | East Village, NY | 7.5 | 10/27/2011 | |
| Mable’s Smokehouse | Williamsburg, NY | 7.8 | 10/26/2011 | |
| Sel De Mer | Brooklyn, NY | 8.0 | 10/25/2011 | |
| Left Bank | West Village, NY | 3.5 | 10/24/2011 | |
| Five Leaves | Greenpoint, NY | 6.6 | 10/20/2011 | |
| Isa | Williamsburg, NY | 4.8 | 10/19/2011 | |
| Salinas | Chelsea, NY | 8.3 | 10/17/2011 | |
| 69 Bayard | Chinatown, NY | 7.2 | 10/13/2011 | |
| Roman’s | Fort Greene, NY | 5.2 | 10/12/2011 | |
| Frankies (570) Spuntino | West Village, NY | 8.0 | 10/11/2011 | |
| Jones Wood Foundry | Upper East Side, NY | 7.4 | 10/05/2011 | |
| The Queens Kickshaw | Astoria, NY | 7.6 | 10/03/2011 | |
| Boulud Sud | Upper West Side, NY | 4.7 | 09/29/2011 | |
| Tenpenny | Midtown, NY | 7.8 | 09/28/2011 | |
| St Anselm | Brooklyn, NY | 8.1 | 09/21/2011 | |
| Dos Toros Uptown | Upper East Side, NY | 5.8 | 09/20/2011 | |
| Red Farm | West Village, NY | 7.2 | 09/19/2011 | |
| Upstate Beer & Oyster Bar | East Village, NY | 8.5 | 09/14/2011 | |
| Niko | SoHo, NY | 3.9 | 09/13/2011 | |
| Cascabel Taqueria | Upper East Side, NY | 5.7 | 09/12/2011 | |
| wd~50 | Lower East Side, NY | 6.9 | 09/07/2011 | |
| Spasso | West Village, NY | 7.6 | 09/06/2011 | |
| Freemans | Lower East Side, NY | 8.4 | 08/31/2011 | |
| Ippudo | East Village, NY | 8.8 | 08/30/2011 | |
| Maharlika | East Village, NY | 8.6 | 08/24/2011 | |
| Barney Greengrass | Upper West Side, NY | 7.8 | 08/23/2011 | |
| Rockaway Taco | Queens, NY | 8.5 | 08/22/2011 | |
| Benoit | Midtown, NY | 7.1 | 08/18/2011 | |
| Sushi Azabu | Tribeca, NY | 6.6 | 08/17/2011 | |
| Tiny’s | Tribeca, NY | 7.4 | 08/16/2011 | |
| David Burke Kitchen | SoHo, NY | 6.4 | 08/15/2011 | |
| Westville | West Village, NY | 8.0 | 08/11/2011 | |
| Neely’s Barbecue Parlor | Upper East Side, NY | 3.8 | 08/10/2011 | |
| Piccolo Angolo | West Village, NY | 7.8 | 08/09/2011 | |
| Paradou | Meatpacking District, NY | 5.2 | 08/08/2011 | |
| Employees Only | West Village, NY | 7.2 | 08/03/2011 | |
| Edi And The Wolf | East Village, NY | 7.6 | 08/02/2011 | |
| Hudson Clearwater | West Village, NY | 7.9 | 08/01/2011 | |
| Nagomi | SoHo, NY | 7.5 | 07/28/2011 | |
| Roberta’s | Brooklyn, NY | 8.8 | 07/26/2011 | |
| Seersucker | Carroll Gardens, NY | 5.8 | 07/19/2011 | |
| Zaragoza Grocery | East Village, NY | 7.3 | 07/18/2011 | |
| Dos Caminos Meatpacking | Meatpacking District, NY | 3.5 | 07/13/2011 | |
| Ward III | Tribeca, NY | 8.0 | 07/12/2011 | |
| Colonie | Brooklyn, NY | 8.6 | 07/11/2011 | |
| Rucola | Boerum Hill, NY | 5.8 | 07/07/2011 | |
| The Beagle | East Village, NY | 6.1 | 07/06/2011 | |
| Maison Premiere | Brooklyn, NY | 8.6 | 07/05/2011 | |
| Miss Lily’s | Greenwich Village, NY | 7.8 | 06/29/2011 | |
| Brindle Room | East Village, NY | 4.5 | 06/28/2011 | |
| Degustation | East Village, NY | 4.2 | 06/27/2011 | |
| EN Japanese Brasserie | West Village, NY | 7.4 | 06/16/2011 | |
| Dinosaur Bar-B-Que | Harlem, NY | 7.9 | 06/13/2011 | |
| Post Office | Williamsburg, NY | 9.0 | 06/08/2011 | |
| Brio Downtown | Flatiron, NY | 5.9 | 06/07/2011 | |
| Kuma Inn | Lower East Side, NY | 5.2 | 06/06/2011 | |
| Dirt Candy | East Village, NY | 8.3 | 06/02/2011 | |
| Takashi | West Village, NY | 8.4 | 06/01/2011 | |
| The Dutch | SoHo, NY | 7.5 | 05/31/2011 | |
| Red Hat | Westchester, NY | 8.0 | 05/26/2011 | |
| Ed’s Lobster Bar | SoHo, NY | 6.6 | 05/23/2011 | |
| Buvette | West Village, NY | 8.8 | 05/19/2011 | |
| Empellon | West Village, NY | 7.4 | 05/18/2011 | |
| Num Pang | Greenwich Village, NY | 7.5 | 05/17/2011 | |
| Gahm Mi Oak | Midtown, NY | 5.9 | 05/12/2011 | |
| Bar Pitti | Greenwich Village, NY | 7.4 | 05/11/2011 | |
| Eataly: La Pizza & Pasta | Flatiron, NY | 6.6 | 05/05/2011 | |
| Danji | Hell's Kitchen, NY | 8.2 | 05/04/2011 | |
| Monument Lane | West Village, NY | 7.2 | 05/03/2011 | |
| Terroir | East Village, NY | 8.0 | 05/02/2011 | |
| Nice Green Bo | Chinatown, NY | 7.4 | 04/26/2011 | |
| Má Pêche | Midtown, NY | 8.1 | 04/25/2011 | |
| The Farm on Adderley | Brooklyn, NY | 7.8 | 04/21/2011 | |
| Maialino | Gramercy, NY | 8.7 | 04/19/2011 | |
| Clover Club | Brooklyn, NY | 7.5 | 04/18/2011 | |
| Great NY Noodletown | Chinatown, NY | 6.7 | 04/13/2011 | |
| Chef’s Table at Brooklyn Fare | Boerum Hill, NY | 9.1 | 04/12/2011 | |
| Ai Fiori | Midtown, NY | 7.7 | 04/11/2011 | |
| Rubirosa | Nolita, NY | 8.4 | 04/07/2011 | |
| The National | Midtown, NY | 8.3 | 04/06/2011 | |
| I Sodi | West Village, NY | 7.1 | 04/05/2011 | |
| Babbo | Greenwich Village, NY | 8.9 | 04/04/2011 | |
| Da Umberto | Chelsea, NY | 8.3 | 03/29/2011 | |
| Clinton St. Baking Company | Lower East Side, NY | 7.8 | 03/28/2011 | |
| The Lambs Club | Midtown, NY | 8.0 | 03/23/2011 | |
| The Hurricane Club | Flatiron, NY | 2.4 | 03/22/2011 | |
| Westville Chelsea | Chelsea, NY | 8.2 | 03/21/2011 | |
| Jewel Bako | East Village, NY | 8.1 | 03/09/2011 | |
| El Quinto Pino | Chelsea, NY | 7.2 | 03/09/2011 | |
| Cienfuegos | East Village, NY | 8.0 | 03/08/2011 | |
| Yakitori Totto | Midtown, NY | 8.0 | 03/03/2011 | |
| Jack’s Luxury Oyster Bar | East Village, NY | 7.9 | 03/02/2011 | |
| Roebling Tea Room | Brooklyn, NY | 5.8 | 03/01/2011 | |
| Katz’s Deli | Lower East Side, NY | 8.2 | 02/28/2011 | |
| 2nd Ave Deli | Murray Hill, NY | 8.0 | 02/17/2011 | |
| Fedora | West Village, NY | 8.6 | 02/16/2011 | |
| El Camion | East Village, NY | 3.5 | 02/15/2011 | |
| Socarrat Nolita | Nolita, NY | 7.5 | 02/14/2011 | |
| Mayahuel | East Village, NY | 7.6 | 02/08/2011 | |
| The Grocery | Brooklyn, NY | 8.6 | 02/07/2011 | |
| Balthazar | SoHo, NY | 7.2 | 02/02/2011 | |
| Bella Blu | Upper East Side, NY | 7.6 | 02/01/2011 | |
| The Mulberry Project | Little Italy, NY | 6.7 | 01/31/2011 | |
| Porsena | East Village, NY | 8.2 | 01/27/2011 | |
| Bar Jamón | Gramercy, NY | 7.7 | 01/25/2011 | |
| 1 Or 8 | Brooklyn, NY | 5.4 | 01/24/2011 | |
| Beauty & Essex | Lower East Side, NY | 6.4 | 01/20/2011 | |
| Saltie | Brooklyn, NY | 7.8 | 01/19/2011 | |
| Goat Town | East Village, NY | 6.8 | 01/18/2011 | |
| Lil’ Frankies | East Village, NY | 7.5 | 01/12/2011 | |
| Grand Central Oyster Bar | Midtown East, NY | 7.7 | 01/10/2011 | |
| The John Dory Oyster Bar | Flatiron, NY | 8.1 | 12/27/2010 | |
| BLT Fish Shack | Chelsea, NY | 5.2 | 12/20/2010 | |
| Tacombi @ Fonda Nolita | Nolita, NY | 7.6 | 12/15/2010 | |
| Barbounia | Flatiron, NY | 4.9 | 12/14/2010 | |
| Dylan Prime | Tribeca, NY | 7.3 | 12/13/2010 | |
| Village Yokocho | East Village, NY | 7.1 | 12/09/2010 | |
| Lupa | Greenwich Village, NY | 7.5 | 12/08/2010 | |
| Dokebi | Brooklyn, NY | 7.5 | 12/07/2010 | |
| Annisa | West Village, NY | 8.3 | 12/06/2010 | |
| Jeffrey’s Grocery | West Village, NY | 7.7 | 12/02/2010 | |
| Elephant & Castle | West Village, NY | 7.9 | 12/01/2010 | |
| Aburiya Kinnosuke | Midtown East, NY | 8.2 | 11/30/2010 | |
| Burger & Barrel | SoHo, NY | 8.2 | 11/29/2010 | |
| The Fat Radish | Chinatown, NY | 8.0 | 11/23/2010 | |
| Kin Shop | West Village, NY | 8.8 | 11/18/2010 | |
| Osteria Morini | SoHo, NY | 8.4 | 11/15/2010 | |
| Kunjip | Midtown, NY | 7.6 | 11/09/2010 | |
| Peels | East Village, NY | 7.6 | 11/08/2010 | |
| BLT Steak | Midtown East, NY | 7.1 | 10/21/2010 | |
| Sushi of Gari | Upper East Side, NY | 8.5 | 10/14/2010 | |
| Sushi of Gari 46 | Midtown, NY | 8.4 | 10/13/2010 | |
| Balaboosta | Nolita, NY | 5.9 | 10/12/2010 | |
| Bill’s Bar & Burger Midtown | Midtown, NY | 7.3 | 10/07/2010 | |
| Marc Forgione | Tribeca, NY | 6.8 | 10/06/2010 | |
| Fish | Greenwich Village, NY | 5.8 | 10/05/2010 | |
| Traif | Brooklyn, NY | 8.2 | 10/04/2010 | |
| Gramercy Tavern | Flatiron, NY | 9.0 | 09/30/2010 | |
| Tanoreen | Bay Ridge, NY | 8.2 | 09/29/2010 | |
| Hill Country Chicken | Flatiron, NY | 5.8 | 09/28/2010 | |
| Naya | Midtown East, NY | 7.3 | 09/27/2010 | |
| Via Quadronno | Upper East Side, NY | 6.6 | 09/22/2010 | |
| Toloache | Midtown, NY | 8.1 | 09/21/2010 | |
| Mercadito | East Village, NY | 5.2 | 09/16/2010 | |
| Hide-Chan Ramen | Midtown East, NY | 7.5 | 09/15/2010 | |
| Olio Pizza e Piu | West Village, NY | 1.1 | 09/13/2010 | |
| Cowgirl Sea-Horse | South Street Seaport, NY | 4.5 | 09/09/2010 | |
| Morandi | West Village, NY | 7.7 | 09/08/2010 | |
| The Red Cat | Chelsea, NY | 7.3 | 09/07/2010 | |
| Terroir Tribeca | Tribeca, NY | 8.0 | 08/31/2010 | |
| Shake Shack Times Square | Midtown, NY | 8.5 | 08/30/2010 | |
| Totto Ramen | Hell's Kitchen, NY | 7.8 | 08/26/2010 | |
| Alta | Greenwich Village, NY | 3.9 | 08/25/2010 | |
| Txikito | Chelsea, NY | 7.4 | 08/24/2010 | |
| Del Posto | Chelsea, NY | 7.5 | 08/23/2010 | |
| Mile End | Boerum Hill, NY | 8.0 | 08/12/2010 | |
| Torrisi Italian Specialties | Nolita, NY | 8.7 | 08/10/2010 | |
| The Commodore | Brooklyn, NY | 7.9 | 08/09/2010 | |
| Rusty Knot | West Village, NY | 7.5 | 08/05/2010 | |
| Aurora | Brooklyn, NY | 7.6 | 08/04/2010 | |
| Walker’s | Tribeca, NY | 7.3 | 08/03/2010 | |
| Zenkichi | Brooklyn, NY | 7.1 | 08/02/2010 | |
| Luke’s Lobster Uptown | Upper East Side, NY | 8.0 | 07/28/2010 | |
| Wildwood Barbecue | Flatiron, NY | 2.1 | 07/27/2010 | |
| Marea | Columbus Circle, NY | 8.8 | 07/26/2010 | |
| 15 East | Union Square, NY | 8.3 | 07/22/2010 | |
| Fette Sau | Brooklyn, NY | 8.7 | 07/21/2010 | |
| Momofuku Ko | East Village, NY | 8.9 | 07/20/2010 | |
| Back Forty | East Village, NY | 6.6 | 07/19/2010 | |
| The Lion | Greenwich Village, NY | 7.9 | 07/15/2010 | |
| Cafe Orlin | East Village, NY | 7.2 | 07/14/2010 | |
| P.J. Clarke’s | Midtown East, NY | 7.5 | 07/13/2010 | |
| Sagaponack | Flatiron, NY | 3.3 | 07/12/2010 | |
| Momofuku Milk Bar | East Village, NY | 7.0 | 07/01/2010 | |
| August | West Village, NY | 8.0 | 06/30/2010 | |
| Il Bagatto | East Village, NY | 6.6 | 06/29/2010 | |
| Lamazou | Murray Hill, NY | 8.3 | 06/28/2010 | |
| Le Relais de Venise | Midtown, NY | 4.4 | 06/24/2010 | |
| Tehuitzingo Deli Grocery | Hell's Kitchen, NY | 7.3 | 06/23/2010 | |
| BXL Cafe | Midtown, NY | 7.1 | 06/21/2010 | |
| Diner | Brooklyn, NY | 8.2 | 06/21/2010 | |
| Blind Tiger | Greenwich Village, NY | 7.4 | 06/17/2010 | |
| Pearl Oyster Bar | Greenwich Village, NY | 8.0 | 06/15/2010 | |
| Pampano Taqueria | Midtown East, NY | 7.1 | 06/14/2010 | |
| Brgr | Upper East Side, NY | 6.0 | 06/10/2010 | |
| Cafe Luxembourg | Upper West Side, NY | 5.1 | 06/09/2010 | |
| Public | Nolita, NY | 8.1 | 06/08/2010 | |
| Pies ‘n’ Thighs | Brooklyn, NY | 8.0 | 06/07/2010 | |
